Petrol Super Plus 98
PETROL Super Plus 98 is an unleaded 98-octane petrol, suitable for all petrol engines with or without catalytic converters and with octane number requirements above 95.January - March 2010
| DATE | 12.01.2010 | 26.01.2010 | 10.02.2010 | 23.02.2010 | 09.03.2010 | 23.03.2010 |
|---|---|---|---|---|---|---|
| Retail price [EUR/L] | 1,17600 | 1,17100 | 1,17600 | 1,17200 | 1,19000 | 1,21200 |
| Retail price [SIT/L] | 281,817 | 280,618 | 281,817 | 280,858 | 285,172 | 290,444 |
| Retail price excl. duties & taxes | 0,49049 | 0,48632 | 0,49049 | 0,48716 | 0,52216 | 0,54049 |
| Excise duty | 0,48951 | 0,48951 | 0,48951 | 0,48951 | 0,46951 | 0,46951 |
| Tax | 0,19600 | 0,19517 | 0,19600 | 0,19533 | 0,19833 | 0,20200 |
April - June 2010
| DATE | 07.04.2010 | 20.04.2010 | 04.05.2010 | 18.05.2010 | 01.06.2010 | 15.06.2010 |
|---|---|---|---|---|---|---|
| Retail price [EUR/L] | 1,22800 | 1,23400 | 1,23900 | 1,24300 | 1,22400 | 1,24700 |
| Retail price [SIT/L] | 294,278 | 295,716 | 296,914 | 297,873 | 293,319 | 298,831 |
| Retail price excl. duties & taxes | 0,55382 | 0,55882 | 0,56299 | 0,56132 | 0,54049 | 0,55466 |
| Excise duty | 0,46951 | 0,46951 | 0,46951 | 0,47451 | 0,47951 | 0,48451 |
| Tax | 0,20467 | 0,20567 | 0,20650 | 0,20717 | 0,20400 | 0,20783 |
June - July 2010
| DATE | 29.06.2010 | 13.07.2010 | 27.07.2010 |
|---|---|---|---|
| Retail price [EUR/L] | 1,25300 | 1,24300 | 1,24000 |
| Retail price [SIT/L] | 300,269 | 297,873 | 297,154 |
| Retail price excl. duties & taxes | 0,55966 | 0,54132 | 0,53382 |
| Excise duty | 0,48451 | 0,49451 | 0,49951 |
| Tax | 0,20883 | 0,20717 | 0,20667 |




