» slovenščina

Share price

For the prices chart please choose the date range. Choose the period before or after the central parity rate (on July 11th, 2006) as an exchange rate between Slovene Tolar and Euro. The prices before July 11th 2006 are shown in Slovene Tolar. The prices from July 11th 2006 are shown in Euro. Please, choose the date range.

August 2010

DATE 02.08.2010 03.08.2010 04.08.2010 05.08.2010 06.08.2010 09.08.2010
Stock value [EUR] 239,16 238,27 236,74 236,86 238,54 237,84
Stock value [SIT] 57.312,30 57.099,02 56.732,37 56.761,13 57.163,73 56.995,98
DATE 10.08.2010 11.08.2010 12.08.2010 13.08.2010 16.08.2010 17.08.2010
Stock value [EUR] 238,20 238,34 238,07 237,63 237,78 238,02
Stock value [SIT] 57.082,25 57.115,80 57.051,09 56.945,65 56.981,60 57.039,11
DATE 18.08.2010 19.08.2010 20.08.2010 23.08.2010 24.08.2010 25.08.2010
Stock value [EUR] 239,62 244,62 243,71 243,66 241,03 242,02
Stock value [SIT] 57.422,54 58.620,74 58.402,66 58.390,68 57.760,43 57.997,67

August - September 2010

DATE 26.08.2010 27.08.2010 30.08.2010 31.08.2010 01.09.2010 02.09.2010
Stock value [EUR] 241,55 243,03 240,46 239,61 240,71 238,85
Stock value [SIT] 57.885,04 58.239,71 57.623,83 57.420,14 57.683,74 57.238,01